113 Earnings Reports Due After Markets Close Tuesday, May 9
After U.S. markets close Tuesday afternoon, 113 companies are scheduled to report quarterly earnings results.
The following table is based on data from Briefing.com and includes a consensus forecast in dollars for quarterly earnings per share and EPS reported last year, and the consensus forecast for quarterly revenue in thousands of dollars. Companies marked with an asterisk have not confirmed the date.
Here are previews of what to expect from five companies reporting quarterly results late Tuesday.
Company | Ticker | Consensus EPS | Year-ago EPS | Consensus Rev (000s) |
---|---|---|---|---|
Affirm | AFRM | -0.84 | -0.19 | 371.96 |
Agiliti | AGTI | 0.16 | n/a | 288.44 |
Airbnb | ABNB | 0.14 | -0.03 | 1787.48 |
Akamai Tech | AKAM | 1.32 | 1.39 | 912.13 |
Allbirds | BIRD | -0.25 | -0.15 | 47.96 |
Amplitude | AMPL | -0.06 | -0.07 | 65.20 |
Amyris | AMRS | -0.32 | -0.37 | 56.11 |
Angi Inc. | ANGI | -0.03 | -0.07 | 384.29 |
Appian | APPN | -0.30 | -0.06 | 131.41 |
Array Tech | ARRY | 0.04 | 0.02 | 322.54 |
Axon | AXON | 0.53 | 0.45 | 319.74 |
Azenta | AZTA | -0.02 | 0.12 | 161.90 |
B2Gold | BTG | 0.07 | 0.06 | 441.00 |
Blend Labs | BLND | -0.18 | -0.32 | 33.80 |
Blink Charging | BLNK | -0.43 | -0.36 | 21.82 |
Bloom Energy | BE | -0.21 | -0.32 | 256.10 |
Boot Barn Holdings * | BOOT | 1.45 | 1.47 | 442.08 |
Cadre Holdings | CDRE | 0.13 | -0.30 | 112.66 |
CarGurus | CARG | 0.16 | 0.36 | 214.35 |
Celanese | CE | 1.63 | 5.54 | 2877.38 |
Celsius | CELH | 0.19 | 0.09 | 219.58 |
Clean Energy Fuels | CLNE | -0.03 | -0.05 | 93.92 |
Compass | COMP | -0.23 | -0.45 | 907.41 |
Compass Minerals * | CMP | 0.61 | 0.33 | 427.00 |
Coupang | CPNG | 0.05 | -0.12 | 5641.83 |
Cricut | CRCT | 0.07 | 0.11 | 204.00 |
Custom Truck One Source | CTOS | 0.03 | n/a | 393.41 |
Cutera | CUTR | -0.29 | -0.32 | 59.80 |
Darling Ingredients | DAR | 1.05 | 1.14 | 1625.11 |
Diodes | DIOD | 1.47 | 1.75 | 467.03 |
Diversey Holdings * | DSEY | 0.10 | 0.01 | 753.70 |
Duolingo | DUOL | 0.24 | -0.31 | 112.86 |
Dutch Bros | BROS | -0.01 | -0.02 | 208.96 |
Electronic Arts | EA | 1.31 | 0.80 | 1730.06 |
Emergent BioSolutions | EBS | -1.34 | 0.18 | 142.85 |
Enanta Pharmaceuticals * | ENTA | -1.93 | -1.63 | 19.06 |
Endeavor Group | EDR | 0.42 | n/a | 1609.31 |
Esco Tech | ESE | 0.71 | 0.65 | 225.35 |
Evolus | EOLS | -0.16 | -0.18 | 40.52 |
Exact Sciences | EXAS | -0.66 | -1.04 | 543.18 |
Exelixis | EXEL | 0.16 | 0.21 | 422.66 |
Expensify | EXFY | 0.08 | n/a | 43.73 |
Flywire | FLYW | 0.01 | -0.10 | 82.92 |
GoPro | GPRO | -0.14 | 0.09 | 165.08 |
Grocery Outlet | GO | 0.23 | 0.22 | 949.03 |
Guardant Health | GH | -1.08 | -0.91 | 117.77 |
GXO Logistics | GXO | 0.43 | 0.59 | 2304.34 |
H & R Block | HRB | 4.46 | 4.11 | 2091.76 |
Halozyme Therapeutics | HALO | 0.48 | 0.47 | 175.52 |
Health Catalyst | HCAT | -0.04 | -0.06 | 71.26 |
HireRight Holdings | HRT | 0.27 | 0.37 | 172.73 |
Hostess Brands | TWNK | 0.27 | 0.27 | 338.44 |
Houlihan Lokey * | HLI | 0.92 | 1.30 | 423.96 |
IAC Inc. | IAC | -0.82 | -2.72 | 1061.62 |
ICF International | ICFI | 1.40 | 1.31 | 473.96 |
ICHOR Corporation | ICHR | 0.28 | 0.70 | 225.00 |
IGM Biosciences * | IGMS | -1.34 | -1.53 | 1.31 |
Invitae | NVTA | -0.53 | -0.78 | 116.57 |
Iovance Biotherapeutics | IOVA | -0.73 | -0.58 | n/a |
iRobot * | IRBT | -1.32 | -0.66 | 238.11 |
Jackson Financial | JXN | 3.95 | 3.94 | 1641.76 |
Kinross Gold | KGC | 0.05 | 0.06 | 957.31 |
Kodiak Sciences * | KOD | -1.37 | -1.83 | |
LegalZoom.com | LZ | 0.06 | -0.05 | 155.16 |
Light & Wonder | LNW | 0.26 | 0.26 | 632.14 |
Lincoln National | LNC | 1.54 | 1.66 | 4594.50 |
LivePerson | LPSN | -0.21 | -0.86 | 107.45 |
Luminar Technologies | LAZR | -0.21 | n/a | 11.94 |
Mannkind | MNKD | -0.05 | n/a | 37.40 |
Marqeta | MQ | -0.08 | -0.11 | 211.79 |
Masimo | MASI | 0.83 | 0.93 | 557.84 |
Matterport | MTTR | -0.10 | -0.10 | 35.14 |
Mirati Therapeutics | MRTX | -3.57 | -3.40 | 4.80 |
Model N | MODN | 0.17 | 0.14 | 59.74 |
Natera | NTRA | -1.17 | -1.45 | 227.58 |
National Health | NHI | 0.99 | 1.10 | 77.49 |
Nektar Therapeutics | NKTR | -0.24 | -0.49 | 20.12 |
Nextdoor | KIND | -0.09 | n/a | 45.94 |
Occidental Petro | OXY | 1.25 | 2.12 | 7373.33 |
Olo Inc. | OLO | 0.01 | 0.01 | 50.76 |
Open Lending | LPRO | 0.07 | 0.18 | 32.19 |
Orion Office REIT | ONL | 0.42 | 0.49 | 49.80 |
Ormat Tech | ORA | 0.57 | 0.35 | 212.86 |
PetIQ | PETQ | 0.36 | 0.62 | 277.15 |
Plug Power * | PLUG | -0.25 | -0.27 | 208.18 |
Primoris Services | PRIM | -0.01 | 0.01 | 1068.86 |
ProAssurance | PRA | 0.18 | 0.14 | 283.40 |
Proterra | PTRA | -0.26 | n/a | 90.81 |
PubMatic | PUBM | -0.21 | 0.08 | 51.04 |
Q2 Holdings | QTWO | 0.07 | 0.03 | 150.42 |
Rackspace Technology | RXT | -0.03 | 0.22 | 757.27 |
Rapid7 | RPD | 0.09 | -0.16 | 181.28 |
Revance Therapeutics | RVNC | -0.84 | n/a | 46.21 |
RingCentral | RNG | 0.69 | 0.39 | 528.03 |
Rivian Automotive | RIVN | -1.58 | -1.43 | 661.97 |
Silk Road Medical | SILK | -0.39 | -0.48 | 40.69 |
Supernus Pharma | SUPN | 0.31 | 0.43 | 139.02 |
TechTarget | TTGT | 0.36 | 0.53 | 57.05 |
Toast | TOST | -0.07 | -0.20 | 763.11 |
Topgolf Callaway Brands | MODG | 0.16 | n/a | 1136.54 |
Twilio | TWLO | 0.21 | 0.00 | 1002.48 |
Upstart | UPST | -0.81 | 0.61 | 99.75 |
V2X | VVX | 0.68 | n/a | 847.82 |
Virgin Galactic | SPCE | -0.53 | -0.36 | 1.32 |
Viridian Therapeutics | VRDN | -1.02 | n/a | 0.10 |
Vital Energy | VTLE | 4.58 | n/a | 328.67 |
VIZIO | VZIO | -0.02 | -0.06 | 353.38 |
VTEX | VTEX | -0.03 | -0.10 | 41.31 |
W&T Offshore | WTI | 0.16 | 0.21 | 163.25 |
Wynn Resorts | WYNN | 0.00 | -1.21 | 1367.95 |
Xenon Pharmaceuticals | XENE | -0.60 | n/a | 0.53 |
Ziff Davis | ZD | 1.06 | 1.23 | 294.03 |
ZipRecruiter | ZIP | 0.14 | 0.07 | 179.68 |
Sponsored: Find a Qualified Financial Advisor
Finding a qualified financial advisor doesn’t have to be hard. SmartAsset’s free tool matches you with up to 3 fiduciary financial advisors in your area in 5 minutes. Each advisor has been vetted by SmartAsset and is held to a fiduciary standard to act in your best interests. If you’re ready to be matched with local advisors that can help you achieve your financial goals, get started now.
Source: Read Full Article